DATE | LOCATION | RAMP | RESULTS |
01/11/25 | Lake Apopka | Mc Donald Ramp | Results |
02/15/25 | Lake Dora | Tavares Ramp | Results |
03/08/25 | Lake Toho | City Ramp | Results |
04/19/25 | Lake Yale | March Park | Results |
05/24/25 | Harris Chain | Eustis Ramp | Results |
06/14/25 | Johns Lake | Hwy 50 Ramp | Results |
07/12/25 | Lake Griffin | Herlong Park | Results |
08/09/25 | Harris Chain | Buzzard Beach | Results |
09/20/25 | Johns Lake | Hwy 50 Ramp | Results |
10/18/25 | Harris Chain | Hickory Point | Results |
11/16/24 | Lake Griffin | Herlong Park | Results |
12/14/24 | Harris Chain | Eustis City Ramp | Resulits |
12/15/24 | Harris Chain | Eustis City Ramp | Resulits |
12/15/24 | Championship | FINAL | Resulits |
CURRENT YEAR TO DATE RESULTS FOR ANGLER OF THE YEAR
As of 11/18/2024